Vessel Name – |
||||||||||||||||||||||||||||
LIFEBOAT STATION ALARM : ▄ ▄ ▄ ▄ ▄ ▄ ▄ ▄ ▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄ | ||||||||||||||||||||||||||||
SEVEN OR MORE SHORT BLASTS FOLLOWED BY ONE LONG BLAST ON SHIP’S WHISTLE OR ALARM BELLS. | ||||||||||||||||||||||||||||
GENERAL EMERGENCY / FIRE ALARM : ▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄ CONTINUOUS RINGING OF ALARM AS GENERATED BY VESSEL FIRE DETECTION AND ALARM SYSTEM & PUSH BUTTONS |
||||||||||||||||||||||||||||
ABANDONSHIP STATION SIGNAL : VERBAL ORDER BY THE MASTER | ||||||||||||||||||||||||||||
FREE FALL LIFEBOAT – ABANDON SHIP BOAT STATIONS | ||||||||||||||||||||||||||||
Ship No. | Rank | Boarding Sequence | Seat No. | DUTY | ||||||||||||||||||||||||
M-1 | Master | 25 | 28 | OVERALL INCHARGE | ||||||||||||||||||||||||
D-1 | Ch.Off | 21 | 29 | INCHARGE OF LIFEBOAT / COXWAIN | ||||||||||||||||||||||||
D-2 | 2nd Off | 23 | 23 | GMDSS WALKIE TALKIES & SARTS | ||||||||||||||||||||||||
D-3 | 3rd Off | 11 | 11 | SHIPS CERTIFICATES & DOCUMENTS | ||||||||||||||||||||||||
D-4 | Dk. Cdt1 | 16 | 16 | ASSIST 2ND ENG IN LAUNCHING D/L LIFERAFT | ||||||||||||||||||||||||
D-5 | Dk. Cdt2 | 23 | 19 | ON BRIDGE | ||||||||||||||||||||||||
D-6 | Dk. Cdt3 | 20 | 24 | ASST 3RD ENG IN LAUNCHING LIFERAFT | ||||||||||||||||||||||||
E-1 | Ch.Eng | 9 | 27 | INCHARGE OF LIFEBOAT ENGINES | ||||||||||||||||||||||||
E-2 | 2nd Eng | 19 | 9 | INCHARGE OF D/L LIFERAFT NOS. 3&4 (Port Side) | ||||||||||||||||||||||||
E-3 | 3rd Eng | 13 | 13 | INCHARGE OF LIFERAFT NOS. 1&2 (Stbd Side) | ||||||||||||||||||||||||
E-4 | 4th Eng | 10 | 10 | ASST CH ENGINEER IN LIFEBOAT ENGINE | ||||||||||||||||||||||||
E-5 | AEO | 12 | 12 | ASST 3RD ENG IN LAUNCHING LIFERAFT | ||||||||||||||||||||||||
E-6 | El. Off | 8 | 8 | DISCONNECT CHARGER PLUG | ||||||||||||||||||||||||
E-7 | Fitter | 15 | 15 | ASSIST 2ND ENG IN LAUNCHING D/L LIFERAFT | ||||||||||||||||||||||||
D-7 | Dk. Srng | 14 | 14 | ASSIST 2ND ENG IN LAUNCHING D/L LIFERAFT | ||||||||||||||||||||||||
D-8 | SH’Man 1 | 21 | 21 | ON BRIDGE | ||||||||||||||||||||||||
D-9 | SH’Man 2 | 7 | 7 | RELEASE & CLEAR GRIPES | ||||||||||||||||||||||||
D-10 | SH’Man 3 | 6 | 6 | RELEASE & CLEAR GRIPES | ||||||||||||||||||||||||
D-11 | S’Man 2 | 5 | 5 | CHECK FOR ALL LANDING AREA TO BE CLEAR | ||||||||||||||||||||||||
D-12 | DUH | 4 | 4 | ENSURE ALL OPENINGS ARE SECURELY CLOSED | ||||||||||||||||||||||||
E-8 | DGr 1 | 17 | 17 | ASST 2ND ENG IN LAUNCHING D/L LIFERAFT | ||||||||||||||||||||||||
E-9 | DGr 2 | 18 | 18 | ASST 3RD ENG IN LAUNCHING LIFERAFT | ||||||||||||||||||||||||
E-10 | DGr 3 | 3 | 3 | EPIRB | ||||||||||||||||||||||||
S-1 | Ch. Cook | 2 | 2 | EXTRA PROVISION AND WATER | ||||||||||||||||||||||||
S-2 | GS | 1 | 1 | EXTRA PROVISION AND WATER | ||||||||||||||||||||||||
S- | STAND BY | |||||||||||||||||||||||||||
S- | STAND BY | |||||||||||||||||||||||||||
1. UPON HEARING GENERAL EMERGENCY ALARM, ALL PERSONS SHALL MUSTER AT MUSTER STATION IN SAFETY GEAR, DRESSED IN APPROPRIATE CLOTHING AND WEARING LIFE JACKETS. EACH CREW TO CARRY IMMERSION SUIT | ||||||||||||||||||||||||||||
2. ALL EMERGENCY LIGHTS TO BE SWITCHED ON BY THE BRIDGE TEAM | ||||||||||||||||||||||||||||
3. LIFEBOAT AND LIFE RAFTS SHALL BE LAUNCHED ONLY WHEN ORDERED BY MASTER. | ||||||||||||||||||||||||||||
4. ALL CREW TO BOARD LIFEBOAT AS PER THE BOARDING SEQUENCE IN AN ORDERLY MANNER | ||||||||||||||||||||||||||||
DESIGNATED MUSTER STATION: | “C” DECK – LIFEBOAT PLATFORM | |||||||||||||||||||||||||||
ALTERNATE MUSTER STATION: | PORT SIDE “A” DECK | |||||||||||||||||||||||||||
No. of life boats : | 1 x 29 P – Freefall type | Number & Location of: | ||||||||||||||||||||||||||
No. of life rafts : | Stbd Side – 2 x 20P – Throwable Inflatable Liferafts | Poratble VHF sets: | 3 in W/H | |||||||||||||||||||||||||
Port Side – 2 x 20P – Davit Launched Inflatable Liferafts | EPIRB: | 2 on Bridge Wings | ||||||||||||||||||||||||||
Forward: 1 x 6P Throwable Inflatable Liferaft | SART | 1 in W/H & 1 in L/boat | ||||||||||||||||||||||||||
Spare Lifejackets: | ||||||||||||||||||||||||||||
NOTE: Above ship no/rank/boarding seq/seat no/responsibility are just for guidence. Master has right to modify | ||||||||||||||||||||||||||||
COMMAND TEAM |
ROVING TEAM / ENG ROOM SQUAD |
||||||||||||||||||||||||||||||||||
SHIP NO. | RANK | DUTY | SHIP NO. | RANK | DUTY | ||||||||||||||||||||||||||||||
M-1 | MASTER | BRIDGE-IN COMMAND | E-1 | CH ENG | IN CHARGE | ||||||||||||||||||||||||||||||
D-2 | 2ND OFF | BRIDGE-COMMUNICATION | E-6 | EL.OFF | ASST INCHARGE | ||||||||||||||||||||||||||||||
D-5 | DK. CDT2 | BRIDGE-STEERING | E-5 | AEO | ASSIST AS REQUIRED | ||||||||||||||||||||||||||||||
D-8 | S’HMAN 1 | BRIDGE-STEERING | E-8 | D.Gr. 1 | ASSIST AS REQUIRED | ||||||||||||||||||||||||||||||
E-9 | D.Gr. 2 | ASSIST AS REQUIRED | |||||||||||||||||||||||||||||||||
EMERGENCY SQUAD |
|
SERVICE SQUAD |
|||||||||||||||||||||||||||||||||
SHIP NO. | RANK | DUTY | SHIP NO. | RANK | DUTY | ||||||||||||||||||||||||||||||
D-1 | CH. OFF | * IN CHARGE | D-3 | 3RD OFF | INCHARGE | ||||||||||||||||||||||||||||||
E-2 | 2ND ENG | ASST INCHARGE | E-4 | 4TH ENG | ASST INCHARGE | ||||||||||||||||||||||||||||||
E-3 | 3RD ENG | ASSIST AS REQUIRED | D-4 | DK. CDT1 | ASSIST AS REQUIRED | ||||||||||||||||||||||||||||||
D-7 | DK.SRNG | ASSIST AS REQUIRED | D-6 | DK. CDT3 | ASSIST AS REQUIRED | ||||||||||||||||||||||||||||||
D-9 | S’HMAN2 | SCBA | D-11 | SMAN II | CLOSE VENTS/DOORS | ||||||||||||||||||||||||||||||
D-10 | S’HMAN3 | SCBA | D-12 | DUH | CLOSE VENTS/DOORS | ||||||||||||||||||||||||||||||
E-7 | FITTER | SCBA | S-1 | CH.CK. | STRETCHER / FIRST AID KIT | ||||||||||||||||||||||||||||||
E-10 | D.Gr. 3 | SCBA | S-2 | G.S. | STRETCHER / FIRST AID KIT | ||||||||||||||||||||||||||||||
* In case of Engine Room fire 2nd Eng will be Incharge. | |||||||||||||||||||||||||||||||||||
DESIGNATED MUSTER POINT : STBD SIDE GANGWAY DECK | |||||||||||||||||||||||||||||||||||
ALTERNATE MUSTER POINT: PORT SIDE “A” DECK | |||||||||||||||||||||||||||||||||||
A. Substitute of Key Personnel: | Ch. Officer’s substitute will be the 2nd Officer | ||||||||||||||||||||||||||||||||||
The Master’s substitute will be the Ch. Officer. | 2nd Engineer’s substitute will be the 3rd Engineer | ||||||||||||||||||||||||||||||||||
Ch. Engineer’s substitute will be the 2nd Engineer. | 3rd Officer’s substitute will be the 4/engr | ||||||||||||||||||||||||||||||||||
B. 3rd/Off, 4th Eng and El/Off are responsible for the maintenance of all LSA and FFA on board the ship, | |||||||||||||||||||||||||||||||||||
under the guidance of Chief Officer. | |||||||||||||||||||||||||||||||||||
C. All supernumeraries to stand by on bridge when Emergency alarm sounds. | |||||||||||||||||||||||||||||||||||
1. Fire alarm shall be sounded immediately on discovery of a fire and then Master informed. | |||||||||||||||||||||||||||||||||||
2. Upon hearing the fire alarm all persons shall muster at emergency muster station carrying their life jackets and their assigned fire fighting equipment. | |||||||||||||||||||||||||||||||||||
3. Watchkeepers shall remain on watch until relieved, they shall give clear details of the situation to their reliever before taking up their station as per this muster list. | |||||||||||||||||||||||||||||||||||
4. Chief Officer shall be fire fighting supervisor for fire on deck, holds or accommodation. Chief Engineer shall be fire fighting supervisor for fire in E/R, boiler flat or steering flat. | |||||||||||||||||||||||||||||||||||
5. Fire fighting supervisor shall instruct emergency squad for fire fighting and support squad for providing back up, other FFA, closing vents, flaps, doors, boundary cooling etc. | |||||||||||||||||||||||||||||||||||
6. Support squad shall prepare lifeboats and liferafts for launching when ordered by Master. | |||||||||||||||||||||||||||||||||||
7. On ships having 4 SCBA sets, 2 fire fighting teams may be formed from emergency squad, if required. | |||||||||||||||||||||||||||||||||||
8. Fire fighters shall wear protective clothing along with SCBA. | |||||||||||||||||||||||||||||||||||
CAUTION: |
|||||||||||||||||||||||||||||||||||
1. Fixed fire extinguishing system gas shall be released by fire fighting supervisor only when ordered by Master. | |||||||||||||||||||||||||||||||||||
2. Prior release of Foam to E/R, Main engine shall be stopped, E/R abandoned and sealed. Abandonment by personnel shall be confirmed with a head count. | |||||||||||||||||||||||||||||||||||
3. Prior release of Foam to other compartments, abandonment by personnel shall be confirmed by head count and compartment sealed. | |||||||||||||||||||||||||||||||||||
4. Entry to fire zones or fire compartments by fire teams shall be in pairs only | |||||||||||||||||||||||||||||||||||
Note: Above mentioned Rank/Duties is only for reference. Master may allot ship specific duties as required. | MASTER | ||||||||||||||||||||||||||||||||||