1. |
GENERAL INFORMATION |
|||||||||||||||||||||
| 1.1 | Date updated: | |||||||||||||||||||||
| 1.2 | Vessel’s name: | |||||||||||||||||||||
| 1.3 | IMO number: | |||||||||||||||||||||
| 1.4 | Vessel’s previous name(s) and date(s) of change: | |||||||||||||||||||||
| 1.5 | Flag: | |||||||||||||||||||||
| 1.6 | Port of Registry: | |||||||||||||||||||||
| 1.7 | Type of vessel: | |||||||||||||||||||||
| 1.8 | Type of hull: | |||||||||||||||||||||
| Ownership and Operation | ||||||||||||||||||||||
| 1.9 | Registered owner – Full style: | |||||||||||||||||||||
| 1.10 | Parent company/group to which the owner belongs – Full style: | |||||||||||||||||||||
| 1.11 | Technical operator – Full style | |||||||||||||||||||||
| 1.12 | Commercial operator – Full style: | |||||||||||||||||||||
| 1.13 | Disponent owner – Full style: | |||||||||||||||||||||
| 1.14 | Does disponent owner have vessel on time charter or bareboat: | |||||||||||||||||||||
| 1.15 | Since when vessel has been under Disponent owner: | |||||||||||||||||||||
| 1.16 | Number of vessels in disponent owner’s fleet: | |||||||||||||||||||||
Builder |
||||||||||||||||||||||
| 1.17 | Builder (where built) / Yard number: | |||||||||||||||||||||
| 1.18 | Date delivered (built): | |||||||||||||||||||||
Classification |
||||||||||||||||||||||
| 1.19 | Classification society: | |||||||||||||||||||||
| 1.20 | Class notation: | |||||||||||||||||||||
| 1.21 | If Classification society changed, name of previous society: | |||||||||||||||||||||
| 1.22 | If Classification society changed, date of change: | |||||||||||||||||||||
| 1.23 | Date and place of last dry dock: | |||||||||||||||||||||
| 1.24 | Date next dry dock is due: | |||||||||||||||||||||
| 1.25 | Date of last special survey / next survey due: | |||||||||||||||||||||
| 1.26 | Date of last annual survey / next survey due: | |||||||||||||||||||||
| 1.27 | Is vessel entered in classification approved enhanced survey program? | |||||||||||||||||||||
| 1.28 | Does vessel comply with IACS unified requirements regarding number 1 cargo hold and double bottom tank steel structure? | |||||||||||||||||||||
| Has this compliance been verified by the classification society? | ||||||||||||||||||||||
Dimensions |
||||||||||||||||||||||
| 1.29 | Length Over All (LOA): | |||||||||||||||||||||
| 1.30 | Length Between Perpendiculars (LBP): | |||||||||||||||||||||
| 1.31 | Extreme breadth (Beam): | |||||||||||||||||||||
| 1.32 | Moulded depth: | |||||||||||||||||||||
| 1.33 | Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | |||||||||||||||||||||
| 1.34 | Distance from waterline to top of hatch coamings or
top of hatch covers if side-rolling hatches |
No1. Hatch:28.63M | Midships:28.63M | Last Hatch:28.63M | ||||||||||||||||||
| Ballast condition: Draft: F m / A m (ballast holds not flooded, basis 50% bunkers) |
||||||||||||||||||||||
| Full ballast condition: Draft: F = 6.46 M / A=7.95M (ballast holds flooded, basis 50% bunkers) | ||||||||||||||||||||||
| Fully laden condition: Draft: F=12.53M / M=12.53 / A=12.53M | ||||||||||||||||||||||
| 1.35 | Distance from keel to top of hatch coamings (or top of hatch covers if side-rolling hatches): | |||||||||||||||||||||
Tonnages |
||||||||||||||||||||||
| 1.36 | Gross Tonnage (GT) / Net Registered Tonnage (NRT): | |||||||||||||||||||||
| 1.37 | Suez Canal Tonnage – Gross (SCGT) / Net (SCNT): | |||||||||||||||||||||
| 1.38 | Panama Canal Net Tonnage (PCNT): | |||||||||||||||||||||
Loadline Information |
||||||||||||||||||||||
| 1.39 |
Loadline |
Deadweight |
Draft |
TPC |
||||||||||||||||||
| Summer: | ||||||||||||||||||||||
| Winter: | ||||||||||||||||||||||
| Winter North Atlantic: | ||||||||||||||||||||||
| Fresh water: | ||||||||||||||||||||||
| Tropical: | ||||||||||||||||||||||
| Tropical fresh water: | ||||||||||||||||||||||
| Full Ballast condition: Draft: F m / A m (ballast holds not flooded, basis 50% bunkers ) (about) | ||||||||||||||||||||||
| Lightship: 24246 MT Draft: F 1.0 m / A 4.8 m Displacement : 24246MT mt | ||||||||||||||||||||||
FWA at summer draft: |
||||||||||||||||||||||
TPC on summer draft; |
||||||||||||||||||||||
Is vessel fitted for: |
||||||||||||||||||||||
| 1.40 | Transit of Panama Canal? | |||||||||||||||||||||
| If yes, state deadweight all told on 39ft 6in / 12.039m (SG 0.9954): | ||||||||||||||||||||||
| If yes, is Panama deadweight all told affected by vessel’s bilge turn radius? | ||||||||||||||||||||||
| 1.41 | Transit of Suez Canal? | |||||||||||||||||||||
| 1.42 | Transit of St. Lawrence Seaway? | |||||||||||||||||||||
| If yes, state deadweight all told on 26ft / 7.92m fresh water: | ||||||||||||||||||||||
Recent Operational History |
||||||||||||||||||||||
| 1.43 | Has vessel been involved in a pollution, grounding, serious casualty or collision incident during the past 12 months? If yes, give details: | Pollution: NO
|
||||||||||||||||||||
| 1.44 | Voyage History | |||||||||||||||||||||
| Voy# | Charterer | Cargo | Load-Discharge Ports | |||||||||||||||||||
| Last: | ||||||||||||||||||||||
| 1.45 | Specify the security level at which the ship is currently operating (ISSC): | LEVEL-1 | ||||||||||||||||||||
2. |
CERTIFICATION |
Issued (DMY) |
Last Annual |
Expires |
||||||||||||||||||
| 2.1 | Safety Equipment Certificate: | |||||||||||||||||||||
| 2.2 | Safety Radio Certificate: | |||||||||||||||||||||
| 2.3 | Safety Construction Certificate: | |||||||||||||||||||||
| 2.4 | Loadline Certificate: | |||||||||||||||||||||
| 2.5 | Safety Management Certificate (SMC): | |||||||||||||||||||||
2.6 |
Document of Compliance (DOC): | |||||||||||||||||||||
| 2.7 | Cargo Gear survey: | |||||||||||||||||||||
| 2.8 | Cargo securing manual: | |||||||||||||||||||||
| 2.9 | International Oil Pollution Prevention Certificate (IOPPC): | |||||||||||||||||||||
| 2.10 | Ship Sanitation Control (SSCC) / Ship Sanitation Control Exemption (SSCE) Certificate | |||||||||||||||||||||
| 2.11 | USCG COFR: | |||||||||||||||||||||
| 2.12 | International Ship Security Certificate (ISSC): | |||||||||||||||||||||
3. |
CREW MANAGEMENT |
|||||||||||||||||||||
| 3.1 | Number of Officers: (including Master) | |||||||||||||||||||||
| 3.2 | Number of crew: | |||||||||||||||||||||
| 3.3 | Name and nationality of Master: | |||||||||||||||||||||
| 3.4 | Nationality of Officers: | |||||||||||||||||||||
| 3.5 | Nationality of crew: | |||||||||||||||||||||
| 3.6 | What is the common working language onboard: | |||||||||||||||||||||
| 3.7 | Do officers speak and understand English? | |||||||||||||||||||||
4. |
SAFETY MANAGEMENT |
|||||||||||||||||||||
| 4.1 | Is the vessel ISM certified? | YES | ||||||||||||||||||||
| 4.2 | Document of Compliance (DOC) certificate number / issuing authority: |
|
||||||||||||||||||||
| 4.3 | Safety Management (SMC) certificate number / issuing authority: | |||||||||||||||||||||
| State outstanding recommendations, if any | NO | |||||||||||||||||||||
| 4.4 | Is the vessel operated under a Quality Management System? | |||||||||||||||||||||
| If Yes, what type of system (ISO9002 or IMO Resolution A.741(18)): | ||||||||||||||||||||||
5. |
CARGO ARRANGEMENTS |
|||||||||||||||||||||
Holds |
||||||||||||||||||||||
5.1 |
Number of holds: |
|||||||||||||||||||||
| 5.2 | Hold dimensions: L x B x H | |||||||||||||||||||||
| 5.3 | Are vessel’s holds clear and free of any obstructions? | |||||||||||||||||||||
| 5.4 | Capacity, by hold, excluding wing/topside tanks but including hatchways: | Grain | Bale | |||||||||||||||||||
| Hold #1: | ||||||||||||||||||||||
| Hold #2: | ||||||||||||||||||||||
| Hold #3: | ||||||||||||||||||||||
| Hold #4: | ||||||||||||||||||||||
| Hold #5: | ||||||||||||||||||||||
| Hold #6: | ||||||||||||||||||||||
| Hold #7: | ||||||||||||||||||||||
| Hold #8: | ||||||||||||||||||||||
| Hold #9: | ||||||||||||||||||||||
| Total: | ||||||||||||||||||||||
| 5.5 | Is vessel strengthened for the carriage of heavy cargoes? | |||||||||||||||||||||
| 5.6 | If yes, state which holds may be left empty: | |||||||||||||||||||||
| 5.7 | Is tanktop steel suitable for grab discharge? | |||||||||||||||||||||
| 5.8 | State whether bulkhead corrugations are vertical or horizontal: | |||||||||||||||||||||
| 5.9 | Tanktop strength: | |||||||||||||||||||||
| 5.10 | Are holds CO2 fitted? | |||||||||||||||||||||
| 5.11 | Are holds fitted with smoke detection system? | |||||||||||||||||||||
| 5.12 | Is vessel fitted with Australian type approved holds ladders? | |||||||||||||||||||||
| 5.13 | Has vessel a functioning class certified loadmaster/loadicator or similar calculator? | |||||||||||||||||||||
| 5.14 | Are holds hoppered at: | |||||||||||||||||||||
| Forward bulkhead? | ||||||||||||||||||||||
| Aft bulkhead? | ||||||||||||||||||||||
| 5.15 | Can vessel’s holds be described as box shaped? | |||||||||||||||||||||
| 5.16 | Measurement of any tank slopes/hoppering (height and distance from vessel’s side at tank top) | Ht of hopper side above cargo hold tank top = 7.2M for the uniform cargo HOLDS 2 TO 8
Avg Ht of hopper side above cargo hold tank top =7.2M for HOLD 1
Avg Ht of hopper side above cargo hold tank top =8.8 M for HOLD 9
|
||||||||||||||||||||
| 5.17 | Flat floor measurement of cargo holds at tank top: L x W | |||||||||||||||||||||
| 5.18 | Are vessel’s holds electrically ventilated? | |||||||||||||||||||||
| If yes, state number of air-changes per hour basis empty holds: | ||||||||||||||||||||||
| 5.19 | Type of hold paint: | |||||||||||||||||||||
| 5.20 | Is vessel fitted for carriage of grain in accordance with chapter V1 of SOLAS 1974 and amendments without requiring bagging, strapping and securing when loading a full cargo (deadweight) of heavy grain in bulk (stowage factor 42 cu. Feet) with ends untrimmed? | |||||||||||||||||||||
| 5.21 | Is the vessel fitted with A60 Steel Bulkhead? | |||||||||||||||||||||
| Deck and Hatches | ||||||||||||||||||||||
| 5.22 | Number of hatches: | |||||||||||||||||||||
| 5.23 | Make and type of hatch covers: | |||||||||||||||||||||
| 5.24 | Hatch dimensions: (Length X Breadth) | |||||||||||||||||||||
| 5.25 | Hatch span (distance from front of forward hatch#1 to aft of rear hatch#9): | |||||||||||||||||||||
| 5.26 | Strength of hatch covers: | |||||||||||||||||||||
| 5.27 | Number, diameter and location of cement holes | |||||||||||||||||||||
| 5.28 | Distance from ship’s rail to near and far edge of hatch covers/coaming near and far (Please advise the minimum width clear of any obstruction for each hold): | |||||||||||||||||||||
| 5.29 | Distance from bow to fore of 1st hold opening: | |||||||||||||||||||||
| 5.30 | Distance from stern to aft of last hold opening: | |||||||||||||||||||||
| 5.31 | State deck strength: | |||||||||||||||||||||
| Ballast | ||||||||||||||||||||||
| 5.32 | Capacity of ballast tanks (100%): | |||||||||||||||||||||
| 5.33 | Ballast holds capacity, state which hold(s): | |||||||||||||||||||||
| 5.34
5.35 |
Vessel’s ballasting time / rate of ballasting / Vessel’s deballasting time / rate of deballasting | |||||||||||||||||||||
| 5.36 | Unpumpable quantity: | |||||||||||||||||||||
6. |
CARGO GEAR (ONLY TO BE COMPLETED IF APPLICABLE |
|||||||||||||||||||||
| 6.1 | If geared state make and type: | |||||||||||||||||||||
| 6.2 | Number/location of derricks / cranes: | |||||||||||||||||||||
| 6.3 | Maximum outreach of gear beyond ships rail | |||||||||||||||||||||
| 6.4 | Maximum outreach of gear beyond ships rail with maximum cargo lift on hook: | |||||||||||||||||||||
| 6.5 | If gantry cranes/horizontal slewing cranes – state minimum clearance distance crane hook to top of hatch coaming: | |||||||||||||||||||||
| 6.6 | Time needed for full cycle with maximum cargo lift on hook: | |||||||||||||||||||||
| 6.7 | Hoisting time of gear: (Load / Metres Minutes) Hook Grab | |||||||||||||||||||||
| 6.8 | Luffing time of gear: | |||||||||||||||||||||
| 6.9 | Slewing time of gear: | |||||||||||||||||||||
| 6.10 | Is gear combinable for heavy lift? | |||||||||||||||||||||
| 6.11 | Are winches electro-hydraulic? | |||||||||||||||||||||
| 6.12 | If vessel has grabs on board – state: | |||||||||||||||||||||
| Type: | ||||||||||||||||||||||
| Weight: | ||||||||||||||||||||||
| Lifting Capacity: | ||||||||||||||||||||||
| Power source of grabs: | ||||||||||||||||||||||
| Location of power source: | ||||||||||||||||||||||
| 6.13 | Does vessel have enough power to run 4 cranes and 4 shore grabs (if applicable). If not pls state how many? | |||||||||||||||||||||
| 6.14 | Is vessel fitted with sufficient lights at each hatch for night work? | |||||||||||||||||||||
| 6.15 | Is vessel logs fitted? | |||||||||||||||||||||
| If yes, state number, type and height of stanchions/sockets, if on board: | ||||||||||||||||||||||
| 6.16 | Is vessel log racks fitted? | |||||||||||||||||||||
| 6.17 | Timber Loadline (if applicable) | Deadweight | ||||||||||||||||||||
| Summer: | ||||||||||||||||||||||
| Winter: | ||||||||||||||||||||||
| Winter North Atlantic: | ||||||||||||||||||||||
| Fresh water: | ||||||||||||||||||||||
| Tropical: | ||||||||||||||||||||||
| Tropical fresh water: | ||||||||||||||||||||||
| 7. | ||||||||||||||||||||||
| 7.1 | Capacity in direct stow of TEU/FEU basis empty tanks: | NA | ||||||||||||||||||||
| Capacity in direct stow of TEU/FEU basis full tanks: | ||||||||||||||||||||||
| 7.2 | Are all containers within reach of vessel’s gear? | |||||||||||||||||||||
| 7.3 | If no, state self sustained capacity: | |||||||||||||||||||||
| 7.4 | If vessel fitted with all permanent and loose fittings/lashing materials for above number of TEU/FEU? | |||||||||||||||||||||
| 7.5 | Is vessel fitted with recessed holes/shoes on tanktop and container shoes on weatherdeck and hatch covers? | |||||||||||||||||||||
| 7.6 | Advise stack weights and number of tiers on/under deck per TEU: | |||||||||||||||||||||
| Advise stack weights and number of tiers on/under deck per FEU: | ||||||||||||||||||||||
| 7.7 | Has vessel a container spreader on board? | |||||||||||||||||||||
| 7.8 | Number and type of reefer plugs: | |||||||||||||||||||||
8. |
ENGINE ROOM, SPEED AND CONSUMPTION |
|||||||||||||||||||||
| 8.1 | Is vessel fitted with a shaft generator? | |||||||||||||||||||||
Engine Room |
||||||||||||||||||||||
| 8.2 | Engine make/model and type: | |||||||||||||||||||||
| 8.3 | BHP / RPM of main engine at MCR: | 100 % | ||||||||||||||||||||
| 8.4 | BHP / RPM of main engine at NCR (as % of MCR): | 85 % | ||||||||||||||||||||
| 8.5 | GENERATORS : | |||||||||||||||||||||
Fuel |
||||||||||||||||||||||
| 8.5 | What type/viscosity of fuel is used for main propulsion: | |||||||||||||||||||||
| Capacity (100%) of main engine bunker tanks (excluding unpumpables): | ||||||||||||||||||||||
| 8.6 | What type/viscosity of fuel is used in the generating plant: | |||||||||||||||||||||
| Capacity (100%) of aux engine(s) bunker tanks (excluding unpumpables): | ||||||||||||||||||||||
Speed |
||||||||||||||||||||||
| 8.7 | Ballast: ABT | |||||||||||||||||||||
| Laden: ABT | ||||||||||||||||||||||
Consumptions |
||||||||||||||||||||||
| 8.8 | Passage | Main | Aux | |||||||||||||||||||
| Ballast: ABT | ||||||||||||||||||||||
| Laden: ABT | ||||||||||||||||||||||
| 8.9 | In Port | |||||||||||||||||||||
| Working: | ||||||||||||||||||||||
| Idle: | ||||||||||||||||||||||
| Other (specify): ABT | ||||||||||||||||||||||
9. |
MISCELLANEOUS |
|||||||||||||||||||||
Communications and Electronics |
||||||||||||||||||||||
| 9.1 | Call sign: | |||||||||||||||||||||
| 9.2 | Vessel’s INMARSAT – C number: | |||||||||||||||||||||
| 9.3 | Vessel’s telephone number: | |||||||||||||||||||||
| 9.4 | Vessel’s fax number: | |||||||||||||||||||||
| 9.5 | Vessel’s email address: | |||||||||||||||||||||
| 9.6 | Vessel’s MMSI No. (Maritime Mobile Selective call Identity Code): | |||||||||||||||||||||
| 9.7 | Vessel’s onboard electrical supply (V / Hz): | |||||||||||||||||||||
Constants/Fresh Water |
||||||||||||||||||||||
| 9.8 | Constants excluding fresh water: | |||||||||||||||||||||
| 9.9 | Daily freshwater consumption: | |||||||||||||||||||||
| 9.10 | Fresh water capacity: | |||||||||||||||||||||
| 9.11 | State daily production of evaporator: | |||||||||||||||||||||
| 9.12 | Normal fresh water reserve: | |||||||||||||||||||||
| Insurance | ||||||||||||||||||||||
| 9.13 | P & I Club – Full style: | |||||||||||||||||||||
| 9.14 | P & I Club coverage: | |||||||||||||||||||||
| 9.15 | Where is the owners hull and machinery placed: | |||||||||||||||||||||
| 9.16 | Hull & Machinery insured value: | |||||||||||||||||||||
Vetting |
||||||||||||||||||||||
| 9.17 | Is the vessel RIGHTSHIP approved: | |||||||||||||||||||||
| 9.18 | Date/Place of last RIGHTSHIP Inspection: | |||||||||||||||||||||
Port State Control |
||||||||||||||||||||||
| 9.19 | Date and place of last Port State Control inspection: | |||||||||||||||||||||
| 9.20 | Has the vessel been detained by Port State Control in the last 12 months? | |||||||||||||||||||||
| Any outstanding deficiencies as reported by any Port State Control. If yes, provide details: | ||||||||||||||||||||||
| 9.21 | Any Australian Maritime Safety Authority (AMSA) detentions or noted deficiencies. If so, please advise details and specify when/where these items were repaired. | |||||||||||||||||||||
10. |
SUPPLEMENTARY INFORMATION FOR SPECIFIC COMMODITIES/TRADES |
|||||||||||||||||||||
| 10.1 | ||||||||||||||||||||||
