COMPARISON BETWEEN VDR & S-VDR RECORDING DATA
Input | VDR | S-VDR |
Date and Time | X | X |
Ship’s Position | X | X |
Speed | X | X |
Heading | X | X |
Bridge Audio | X | X |
Communications Audio | X | X |
Radar Data | X | X |
AIS – (Radar alternative) | When no radar signal is available | |
Acceleration and Hull Stresses (if fitted) | X | Only when they are available on the bridge via an IEC 61162 interface |
Echo Sounder | X | |
Engine Order and Response | X | |
Hull Openings (Doors) Status | X | |
Main Alarms (IMO Mandatory Bridge Alarms) | X | |
Rudder Order and Response | X | |
Watertight and Fire Doors Status | X | |
Wind Speed and Direction |
X |