VESSEL DETAILS |
|||||||||
Name: | Keel laying date: | ||||||||
IMO Number: | GT: | ||||||||
Flag: | INDIAN | Call Sign: | |||||||
Class: | IRS | MMSI: | |||||||
CONDUCT THE SELF-TESTS FOR ALL GMDSSS EQUIPMENT AND REPORT ANY ALARMS OR FAILURES |
|||||||||
LIVE RADIO CHECKS AND RESULTS | |||||||||
Last MF/HF DSC Test: | |||||||||
Last DSC VHF #1 Test: | |||||||||
Last DSC VHF #2 Test: | |||||||||
Last Inmarsat C #1 Test: | |||||||||
Last Inmarsat C #2 Test: | |||||||||
BATTERY CONDITIONS |
|||||||||
Equipment | Make & Type | Battery Expiry Date | |||||||
GMDSS Reserve Batteries: | |||||||||
SART #1: | |||||||||
SART #2: | |||||||||
EPIRB: | |||||||||
Hydrostatic Release Unit: | |||||||||
GMDSS Hand Held Radio #1: | |||||||||
GMDSS Hand Held Radio #2: | |||||||||
GMDSS Hand Held Radio #3: | |||||||||
LICENCES |
|||||||||
Shore Based Maintenance Certificate: | |||||||||
Ship’s Radio Station Licence: |
Important Notes:
Leave a Comment