Following table indicates the number of gas detecting equipment to be maintained on board:
| Equipment | Type | Numbers (Minimum) |
|
| 1. | HC Detector for non-inerted atmosphere | Portable | 2 nos. |
| Personal * | 2 nos. | ||
| 2. | HC Detector for inerted atmosphere | Portable | 2 nos. |
| 3. | Oxygen Analyser | Portable | 2 nos. |
| Personal * | 2 nos. | ||
| 4. | Toxic Gas Detector or Dragger Tube (combined or individual) | Portable | 2 nos. |
| Personal * | 2 nos. |
Note -* Only 2 nos. Multi-gas Personal Detectors are required, if they are of combined type.

At what interval Gas Detector need to be calibrated / by ship crew or by shore staff
Same way Pressure & Temperature Calibrator need to be calibrated Annual by Ship crew or Shore Staff