|
CHECKLIST
|
WHO |
Done |
Req’d by office |
||
*RA | *WR | *D/E | ||||
01 | Advise Engineer Officer on watch. | OOW | ||||
02 | Change over to E.R. Control. | OOW | ||||
03 | Call Master to Bridge | OOW | ||||
04 | Check position of vessels in vicinity | OOW/Master | ||||
05 | Check NUC Lights/shapes are ready. | OOW/Lookout-second man | ||||
06 | Confirm that VHF is on Ch 16 | Already on.. | ||||
07 | Note time of Failure | OOW | X | X | ||
08 |
Note position of Vessel |
OOW | X | X | ||
09 | Check Cause of Failure | CE/2E/ER Watch keeper | X | X | ||
10 | Check if Spares required | CE | X | X | ||
11 | Check if shore Service Engineer required | CE | X | X | ||
12 | Note time of return to Bridge Control | OOW | ||||
13 | Enter Facts in Log | OOW/Master | X | X |
Leave a Comment