IN THE FOLLOWING CASES, FIND THE COURSE AND DISTANCE:
FROM |
TO |
|||
S N/O. |
LATITUDE |
LONGITUDE |
LATITUDE |
LONGITUDE |
6. | 20˚ 30.0’ N | 179˚ 36.0’ E | 16˚ 18.0’ N | 178˚ 32.0’ W |
7. | 03˚ 12.0’ N | 004˚ 11.3’ E | 02˚ 30.4’ S | 002˚ 10.0’ W |
8. | 56˚ 12.5’ S | 046˚ 12.5’ W | 50˚ 11.3’ S | 044˚ 14.8’ W |
9. | 36˚ 11.7’ N | 075˚ 12.6’ E | 40˚ 18.6’ N | 080˚ 11.5’ E |
10. | 60˚ 11.6’ N | 076˚ 44.3’ W | 55˚ 10.3’ N | 080˚ 16.8 W |
SOLUTIONS:
-
FROM : LAT 20˚ 30.0’ N LONG 179˚ 0’ E
TO: LAT 16˚ 18.0’ N LONG 178˚ 32.0’ W
D’LAT 04˚ 12.0’ S D’LONG 001˚ 52.0’ E
D’LAT 04˚ 12.0’ S D’LONG 001˚ 52.0’ E and M’LAT 18˚ 24.0’ S
We know that:
DEP. = (D’LONG × Cos M’LAT)
= (112 × Cos 18˚ 24.0’)
= 106.27 W
Tan Co. = (DEP. / D’LAT)
= 106.27 / 252
COURSE = S 22˚ 51.9’ E
DISTANCE = (D’LAT × Sec Co.)
= (252 × Sec 22˚ 51.9’)
DISTANCE = 273.5 M
Sir problem in stability chapter 3 ques no 4 is not correctely solve kindly correct all these types of error
What is the mistake
I think some of your Dlong Computations are incorrect
I enjoy learning navigation with your material. thanks