Action dates
IMO’s conventions are regularly amended and revised while new instruments/protocols are adopted. The forthcoming dates of entry into force of amendments/instruments already adopted are shown.
Date of entry into force |
Convention or Code |
| 1 July 2006 | May 2004 amendments to SAR – persons in distress |
| 1 July 2006 | June 2003 amendments to SOLAS/May 2004 amendments to SOLAS |
| 1 July 2006 | December 2004 amendments to SOLAS – revised bulk carrier chapter, free-fall lifeboats, S-VDRs |
| 1 November 2006 | July 2005 amendments to FAL |
| 21 November 2006 | July 2005 amendments to MARPOL – Annex VI |
| 1 January 2007 | October 2004 amendments to MARPOL – revised Annexes I and II |
| 1 January 2007 | Amendments to IBC and IGC Codes May 2005 amendments to SOLAS |
| 1 August 2007 | March 2006 amendments to MARPOL – oil fuel tank protection |
| 1 January 2008 | May 2006 amendments to SOLAS – LRIT |
| 1 January 2008 | May 2006 amendments to STCW – ship security officers, fast rescue boats |
| 1 March 2008 | October 2006 amendments to MARPOL – South Africa special area |
| 1 January 2009 | May 2005 amendments to SOLAS – revised chapter II-1 |
| 1 January 2010 | October 2006 amendments to MARPOL – revised Annex III |
| 1 July 2010 | May 2006 amendments to SOLAS |
Expanded Information
|
Date of entry into force |
Convention or Code |
| 1 July 2006 |
June 2003 amendments to SOLASChapter V – Safety of Navigation |
Leave a Comment