DISCHARGE PORT CHECKLIST
PRIOR TO BERTHING
Vessel Name:_________________ Port: Date:____________
Activity |
Yes |
No |
Remarks |
|
1. | COW line pressure tested 125% and recorded | |||
2. | Outboard sea valve test conducted | |||
3. | Sea lines drained | |||
4. | All Overboard valves closed lashed and sealed. | |||
5. | IG plant : all alarms, trips, cut-outs, recorders and gauges tested working and tried out. | |||
6. | Scrubber pump running prior to berthing , confirm adequate flow of water to Scrubber and deck seal | |||
7. | Correct level and content in liquid breaker (anti freeze added) | |||
8. | Oxygen & Pressure meters/recorders calibrated. Correct correlation between master and remote units | |||
9. | IG lines checked for leaks | |||
10. | Visual check of cargo pipelines and couplings for leaks | |||
11. | All pressure gauges in pumproom , CCR & on deck operational | |||
12. | All cargo / ballast pump emergency trips operational | |||
13. | Main cargo pump seals free from leaks | |||
14. | Valve timings correct and position indicators operating satisfactorily | |||
15. | Drip trays and savealls clean and dry and saveall plugged. | |||
16. | All steam lines free from leaks | |||
17. | All hydraulic lines free from leaks | |||
18. | Deck clean and grease / oil free | |||
19. | Mooring wires free from surplus grease | |||
20. | All drains to cargo, bunker, COW, and IG lines closed. All portable drain hoses removed. | |||
21. | Vacuum breaker closed | |||
Contd…. | ||||
|
Activity |
Yes |
No |
Remarks |
22. | All deck lights operational | |||
23. | Mooring winch brakes in good condition , most recent brake test displayed in CCR | |||
24. | Flames screens checked, gauze clean and intact. | |||
25. | High velocity / vacuum valves checked for operation and gas tight | |||
26. | Pumproom bilge clean and dry , free from oily residue | |||
27. | Pumproom bilge alarm tested | |||
28. | Pumproom gas alarm tested | |||
29. | Scupper drain system , lines clear and valves proved operational | |||
30. | Deck drain valve checked for operation | |||
31. | Depth of water at berth ascertained |
DISCHARGE PORT CHECKLIST
PRIOR TO DISCHARGING
Vessel Name:_____________ Port: Date:____________
Activity |
Yes |
No |
Remarks |
|
1. | Comprehensive discharge and COW plan prepared by Chief Officer | |||
2. | Max bending moments and shear forces ascertained | |||
3. | Discharge plan read , understood and signed by deck officers | |||
4. | All offshore/ unused manifolds fully bolted and blanked | |||
5. | Scruppers securely plugged and proved tight | |||
6. | Emergency transfer pump rigged and operational | |||
7. | Scuppers clear of rainwater | |||
8. | Anti pollution gear readily available | |||
9. | Gauging and sampling conducted in compliance with local emission regulations | |||
10. | Gauging and sampling conducted without spillage | |||
11. | Ship / Shore discharge conference conducted | |||
12. | Maximum discharge rate and pressure determined Y/N | |||
13. | Emergency contacts and procedures agreed | |||
14. | All communication channels with terminal tested and understood | |||
15. | IG valves open and locked. Status entered in CCR log | |||
16. | Pumproom Extraction Fans functioning | |||
17. | Ship / Ship Safety checklist to be complied with throughout | |||
18. | Valves and pump set , line up – 2 man check |
DISCHARGE PORT CHECK LIST
DURING DISCHARGE
Vessel Name:_____________ Port: Date:____________
Activity | Date: | |||||||||
Watch: | ||||||||||
1. | Cargo transfer to commence at slow rate , all areas to checked prior to increasing to maximum flow | |||||||||
2. | Persons to be stationed at pumproom and manifold | |||||||||
3. | Terminal confirm receipt of cargo | |||||||||
4. | Shore arms and manifold connection tight | |||||||||
5. | IG to be operated in accordance with SOLAS and company requirements | |||||||||
6. | Pumproom, cofferdams ballast and empty tanks to be frequently checked for cargo leakage | |||||||||
7. | Hourly rates to be maintained | |||||||||
8. | Full tank ullages to be regularly monitored | |||||||||
9. | Sea valves leak check system to be monitored at frequent intervals | |||||||||
10. | Scruppers to be maintained correctly | |||||||||
11 | Funnel emission to be strictly monitored | |||||||||
12 | IG and tank emissions to strictly comply with local requirements | |||||||||
13 | Officers aware of cause and consequence of pipeline pressure surges | |||||||||
14 | Sea around vessel to be checked at regular intervals | |||||||||
15 | Aft draft to be closely monitored to ensure stern tube maintained correctly | |||||||||
16 | Vessel to be maintained in upright condition when any tanks remain full | |||||||||
17 | Vessel to be maintained within harbour stresses throughout | |||||||||
18 | COW checklist to be satisfactorily completed prior commencement of COW | |||||||||
19 | Terminal , freeboard , draft and trim requirements to be complied with | |||||||||
20 | Offshore and unused manifolds checked regularly | |||||||||
21 | Ship / Shore checklist to be complied with throughout | |||||||||
22 | Emergency towing wires rigged correctly. |
DISCHARGE PORT CHECKLIST
COMPLETION OF DISCHARGE
Vessel Name:______________ Port: Date:___________
Activity |
Yes |
No |
|
All lines to be fully drained | |||
Cargo arms to be drained down to drip trays/cargo tanks | |||
Local emission regulations to be complied with during ROB survey | |||