PRE-RADIO SURVEY QUESTIONNAIRE
SHIP PARTICULARS |
|
Vessel Name | |
Call Sign | |
MMSI | |
IMO Number | |
Class | |
Date of Build |
SART |
||
No. 1 | No.2 | |
Manufacturer | ||
Model | ||
Battery expiry date | ||
Location |
EPIRB |
||
No. 1 | No.2 | |
Manufacturer | ||
Model | ||
Type (Automatic or Manual) | ||
Battery expiry date | ||
HRU expiry date | ||
Location |
VHF Handheld Radios |
|||
No. 1 | No.2 | No.3 | |
Manufacturer | JRC | JRC | JRC |
Model | JH-7 | JH-7 | JH-7 |
Battery expiry date | DEC-2020 | DEC-2020 | DEC-2020 |
Battery Condition (G or NG) | GOOD | GOOD | GOOD |
Leave a Comment