IN THE FOLLOWING CASES, FIND THE SET AND DRIFT OF CURRENT:
DR |
FIX |
||||
LATITUDE |
LONGITUDE |
LATITUDE |
LONGITUDE |
||
11. | 46˚ 44.3’ N | 076˚ 36.3’ E | 47˚ 00.6’ N | 076˚ 10.4’ E | |
12. | 30˚ 16.8’ S | 057˚ 49.3’ E | 31˚ 00.7’ S | 058˚ 20.4’ E | |
13. | 00˚ 11.6’ N | 179˚ 50.2’ W | 00˚ 40.3’ S | 178˚ 40.1’ E | |
14. | 60˚ 20.6’ S | 076˚ 18.4’ W | 60˚ 01.7’ S | 175˚ 54.9’ W | |
15. | 50˚ 16.3’ N | 000˚ 12.3’ E | 49˚ 50.4’ N | 000˚ 20.1 W |
SOLUTIONS :
-
FROM : LAT 46˚ 44.3’ N LONG 076˚ 3’ E
TO: LAT 47˚ 00.6’ N LONG 076˚ 10.4’ E
D’LAT 00˚ 16.3’ N D’LONG 000˚ 25.9’ W
D’LAT 00˚ 16.3’ N D’LONG 000˚ 25.9’ W and M’LAT 46˚ 52.4’ N
We know that:
DEP. =( D’LONG × Cos M’LAT)
= (25.9 × Cos 46˚ 52.4’)
= 017.70
Tan Co. = (DEP./D’LAT)
=(017.70/16.3)
COURSE = N 47˚ 21.5’ W
DISTANCE = (D’LAT × Sec Co.)
= (16.3 × Sec 47˚ 21.5’)
DISTANCE = 24.0 M
Sir problem in stability chapter 3 ques no 4 is not correctely solve kindly correct all these types of error
What is the mistake
I think some of your Dlong Computations are incorrect
I enjoy learning navigation with your material. thanks