TITLE | SHIP NO | DUTY | LIFE SAVING EQUIPMENT | PORTABLE RADIO | TOOLS |
CHIEF OFFICER | D-1 | INCHARGE | YES | YES | NO |
4TH ENGINEER | E-4 | INCHARGE L/B ENGINES | YES | YES | NO |
SHM | D-8 | BOWMAN:SHIP PLUG, CHK FALL CLEAR, REMOVE TOGGLE PIN FM FWD & AFT CRADLE STOPPER & UNLOCK,REMOVE FWD FPD. | YES | YES | NO |
SM-II | D-10 | STERN SHEET: REMOVE/CLEAR FWD & AFT GRIPES, REMOVE AFT FPD | YES | NO | NO |
FITTER | E-7 | MEMBER RESCUE BOAT SQUAD, ASSIT AS INSTRUCTED | YES | NO | YES |
The circumstances you find when you arrive at the scene will differ from incident to incident; but general planning can, and should, be done.
In planning how best to bring people aboard your ship, you should consider:
Leave a Comment