In ALL emergencies, Captain/Chief Eng. will take control of situations as soon as possible – but other individuals must take initiative where immediate action is required. |
Sounding the alarm must be loud and clear – use of the General alarm and PA System is encouraged. |
Any available spare person should be nominated as writer as soon as possible to prompt actions from this checklist and record events as they happen. |
CHECKLIST
|
WHO | DONE | Required by Office | ||||
*RA *WR *DE | |||||||
01 | Alter course & speed to ease motion and allow safe access and inform duty engineer. | Master | X | X | X | ||
02 | Note time & position | OOW | X | X | X | ||
03 | Determine & note nature of damage | CO & CE | X | X | X | ||
04 | Check tank and bilge soundings | Chief Officer & Duty Engineer | X | X | X | ||
05 | Check for crew injuries | Cook Steward | X | X | |||
06 | Check for fractured pipes | Chief Officer & Duty Engineer | X | X | |||
07 | Check Anchor lashings | Chief Officer | X | ||||
08 | Check Windlass & winches | Chief Officer | X | ||||
09 | Note course & speed hove to | OOW | X | X | X | ||
10 | Check weather forecast | Master | X | X | |||
11 | Determine assistance required – if any | Master | X | X | |||
Follow up action. | |||||||
12 | Determine spares required – if any | Chief Officer & Chief Engineer | X | X | |||
13 | If Surveyor required – retain copy of report | Master | X | ||||
14 | If P & I required – retain copy of report | Master | X | X | |||
15 | Take photographs | Management Team | X | ||||
16 | Retain Heavy weather log extracts | Master | X | X | |||
17 | Enter facts in Log books | Master & OOW | X | X | |||
18 | Note protest on arrival in next port | Master | X | X | |||
*RA : Radio Advice | *WR : Written Report | *D/E : Documents/ Evidence |
Leave a Comment